Size guide: Swimwear Women
BIKINI TOP SIZE
BUST CIRCUMFERENCE (CM) | ES | FR | IT | EU | UK | US |
63-67 | 80 | 80 | 1 | 65 | 30 | 30 |
38-72 | 85 | 85 | 2 | 70 | 32 | 32 |
73-77 | 90 | 90 | 3 | 75 | 34 | 34 |
78-82 | 95 | 95 | 4 | 80 | 36 | 36 |
83-87 | 100 | 100 | 5 | 85 | 38 | 38 |
88-92 | 105 | 105 | 6 | 90 | 40 | 40 |
93-97 | 110 | 110 | 7 | 95 | 42 | 42 |
98-102 | 115 | 115 | 8 | 100 | 44 | 44 |
103-107 | 120 | 120 | 9 | 105 | 46 | 46 |
108-112 | 125 | 125 | 10 | 110 | 48 | 48 |
CUP SIZE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Underbust (cm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-201 | 103-107 | 108-112 |
Cup B (Bust cm) | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 |
Cup C (Bust cm) | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 |
Cup D (Bust cm) | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 |
Cup E (Bust cm) | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 |
Cup F (Bust cm) | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | 132-134 |
BIKINI BRIEF SIZE
SIZE | WAIST (CM) | HIP (CM) |
XS | 60-66 | 80-88 |
S | 66-72 | 88-96 |
M | 72-78 | 96-104 |
L | 78-84 | 104-112 |
XL | 84-90 | 112-120 |
XXL | 90-96 | 120-128 |
3XL | 96-102 | 128-136 |
4XL | 102-108 | 136-144 |
EQUIVALENCE TABLE
TOP BIKINI SIZE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
MATCHING BIKINI BRIEF SIZE | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |